CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
CASHBACK & BUYBACK GUARANTEED. T&C Applied.
FREE SHIPPING ACROSS UAE
IGI CERTIFIED
We need your address to create a draft order.
Draft order has been created successfully. You can open or copy this link for the invoice checkout.
Coupon can be applied at checkout !
Introducing our elegant engagement ring, designed to captivate with its timeless beauty. At its heart is a brilliant round cut 1.03CT diamond, held securely in a classic four-prong setting that enhances its radiant sparkle. The band is adorned with a series of smaller diamonds, adding extra brilliance and elegance. The side view showcases a graceful arrangement of diamonds cascading down the shank, ensuring the ring shines from every angle. Crafted with precision and care, this exquisite ring is the perfect symbol of everlasting love and commitment.
SKU- BUJ 0263
Information | Details |
---|---|
Diamond Shape | Round |
Total Diamonds | 39 Pcs |
Center Diamond | 1.03ct-1.13ct (Depending on availability) |
Side Diamonds | 0.32ct-0.42ct (Depending on availability) |
Total Diamond Weight | 1.35ct-1.45ct (Depending on ring sizes) |
Diamond Color | D/E/F/G (Certified By IGI, GIA, IDT OR SGL) |
Diamond Purity | VVS - VS (Certified By IGI, GIA, IDT OR SGL) |
Metal Type | 18 KT White / Yellow / Rose Gold (As Per Requirement) |
Information | Details |
---|---|
Returns Policy | You may return most new, unopened items within 30 days of delivery for a full refund. Return shipping costs will be covered if the return is a result of our error (incorrect or defective item). |
Refund Timeframe | You should expect to receive your refund within four weeks of giving your package to the return shipper, though often it will be processed more quickly. The timeframe includes transit time (5-10 business days), processing (3-5 business days), and your bank’s refund processing time (5-10 business days). |
Return Process | If you need to return an item, log in to your account, view your order under the "Complete Orders" link, and click the Return Item(s) button. We will notify you via email once we have received and processed the returned item. |
Shipping | We can ship to most addresses worldwide. Some products have restrictions and cannot be shipped internationally. Shipping costs are based on weight, and weights are rounded up to the next full pound. Shipping estimates will be provided based on item availability and chosen shipping method. |
Terms and Conditions applied.
Diamond Jewelry Care Tips | Details |
---|---|
Cleaning | Clean regularly with mild dish soap and warm water. Avoid harsh chemicals and household cleaners. |
Storage | Store separately in a soft pouch or jewelry box. Avoid piling pieces together to prevent scratches. |
Wearing | Put on jewelry last to avoid exposure to cosmetics. Remove during activities like cleaning, gardening, or sports. |
Professional Care | Have jewelry inspected and cleaned professionally once a year. |
Information | Details |
---|---|
Cash Refund Option | If you choose to receive a cash refund, the company will repurchase the item. |
Deduction | There will be a 40% deduction from the original invoice amount. |
Refund Amount | You will receive 60% of the invoice amount as a cash refund. |
Timeframe | This refund option is available if the request is made within 1 year from the date on the invoice. |
Note | It emphasizes the opportunity to receive a substantial portion of the purchase price back, despite the 40% deduction. |
Terms and Conditions applied.
Information | Details |
---|---|
Exchange Option | Customers can exchange a product. |
Deduction | A 30% deduction will be applied to the invoice amount of the original product. |
Credit | The remaining 70% can be used as credit toward acquiring a new product or obtaining a discount on another item. |
Timeframe | The exchange or discount option must be utilized within 1 year from the invoice date. |
Terms and Conditions applied.
Thanks for subscribing!
This email has been registered!